|
MINING & MINE SERVICES
|
|
|
| PROJECT | CLIENT | LOCATION | YEAR | VALUE (US$ M) |
| Sanga Sanga Mining Services | Sanga Coal Indonesia (Nobel Group) | East Kalimantan | 2005-2008 | N/A |
| BP Coal Overburden Removal | PT Gunung Bayan Pratama Coal | East Kalimantan | 2005-2009 | N/A |
| Sanga Sanga Mining Extension | PT Sanga coal Indonesia (Nobel Group) | East Kalimantan | 2007-2008 | N/A |
| Santan Batubara | PT Tanito Harum | East Kalimantan | N/A | N/A |
|
|
|
ENGINEERING & CONSTRUCTION
|
|
|
| PROJECT | CLIENT | LOCATION | YEAR | VALUE (US$ M) |
| Bontang Coal Terminal Upgrade Stage II | PT Indominco Mandiri | East Kalimantan | 2007-2008 | N/A |
| Pakar Coal Mine Development | PT Ilthabi Bara Utama | East Kalimantan | 2007-2008 | N/A |
| Cibaliung Project | PT Cibaliung Sumberdaya | West Java | 2005-2008 | N/A |
| Bontang Phase 1 | PT Indominco Mandiri | East Kalimantan | 2007-2008 | N/A |
| APN Field Development | BP Indonesia | West Java sea | 2004 | N/A |
|
|
|
SERVICES
|
|
|
| PROJECT | CLIENT | LOCATION | YEAR | VALUE (US$ M) |
| Petrosea Offshore Supply Base | Total, ENI, Chevron | East Kalimantan | On going | N/A |
| TKCM Water Treatment Plant | PDAM Tangerang | Tangerang, Banten | On going | N/A |
| Bontang Coal Handling Upgrade Engineering | PT Indominco Mandiri | East Kalimantan | 2006-2008 | N/A |
| BHP-Billiton Bumbun Camp Engineering | BHP-Billiton | East Kalimantan | 2007 | N/A |
| Maruwai DFS | BHP-Billiton | Central Kalimantan | 2007 | N/A |
| Kerisi Installation of Flowlines & Subsea Structures | ConocoPhillips Indonesia | Natuna Sea | 2007 | N/A |
|
|